|
Call Dan TODAY: 903-815-2382 |
||
| ||
|
![]() ![]() ![]() ![]()
D A N B A R N E T T
Guaranteed Guide Service 194 Graves Circle Pottsboro, TX 75076 Tel: 903 815-2382 |

| Species | Weight (lbs.) | Length (in.) | Date | Angler | Method |
| Hybrid Striped Bass | 14.88 | 31.0 | 03/22/92 | Bruce Maybrier | Rod & Reel |
| Largemouth Bass | 11.82 | 24.5 | 01/13/00 | Kenneth Stone | Rod & Reel |
| Smallmouth Bass | 6.91 | 24.0 | 01/22/96 | Yarri Schreibvogel | Rod & Reel |
| Smallmouth Bass | 5.21 | 21.0 | 05/21/02 | Michael Ainsworth | Fly Rod |
| Spotted Bass | 4.38 | 20.5 | 11/25/88 | Chuck Bishop | Rod & Reel |
| Striped Bass | 35.12 | 39.0 | 04/25/84 | Terry Harber | Rod & Reel |
| White Bass | 3.41 | 18.0 | 02/08/94 | Robert Blair | Rod & Reel |
| Bluegill | 0.85 | 9.75 | 06/21/00 | Joe McKinney | Rod & Reel |
| Bigmouth Buffalo | 41.5 | 37.0 | 06/30/90 | Walter Cole | Rod & Reel |
| Smallmouth Buffalo | 42.0 | 41.25 | 05/09/01 | Garry Stewart | Rod & Reel |
| Common Carp | 9.25 | 26.0 | 05/02/98 | Adam James | Rod & Reel |
| Grass Carp | 33.5 | 41.0 | 03/25/01 | Dan Wilson | Rod & Reel |
| Blue Catfish | 116.0 | 59.0 | 04/21/85 | C D Martindale | Trotline |
| Channel Catfish | 10.07 | 27.5 | 09/06/95 | Randy Jameson | Rod & Reel |
| Flathead Catfish | 45.65 | 42.5 | 04/06/97 | Ed Wolfe | Rod & Reel |
| Black Crappie | 2.0 | 14.88 | 04/12/96 | Yarri Schreibvogel | Rod & Reel |
| White Crappie | 3.23 | 15.5 | 03/09/95 | William Van Der Giessen | Rod & Reel |
| Freshwater Drum | 34.7 | 32.25 | 03/30/95 | Billy Walker | Rod & Reel |
| Alligator Gar | 77.5 | 73.0 | 06/13/95 | Joe Robertson | Rod & Reel |
| Longnose Gar | 22.72 | 55.0 | 08/30/91 | Mark Wright | Rod & Reel |
| Spotted Gar | 4.15 | 30.38 | 07/30/93 | John Hardin | Rod & Reel |
| Goldeye | 2.31 | 17.5 | 05/28/96 | Mandy Richmond | Rod & Reel |
| Gizzard Shad | 1.25 | 14.88 | 11/24/98 | Arnold Hill | Rod & Reel |
| Green Sunfish | 0.75 | 9.38 | 01/24/94 | Wendy Schreibvogel | Rod & Reel |
| Hybrid Green Sunfish | 0.68 | 9.5 | 01/05/94 | Wendy Schrievvogel | Rod & Reel |
| Longear Sunfish | 0.18 | 5.75 | 09/14/92 | John Hardin | Rod & Reel |
| Warmouth | 0.63 | 9.75 | 10/27/99 | John Ballard | Rod & Reel |

Click On This Button For The Program